850 N 4TH AVE. * WALLA WALLA, WA  99362
TELEPHONE (509) 525-6510
FAX (509) 529-6050

Office Hours: 7:30am to 12:00pm and 1:00pm to 4:30pm

 

Phone: 800-994-4290 Thursday, May 23, 2013
 
Home
Northwest Grain Growers
My Account
Admin Login
  
Options for @W3N

Commodity    Show All Strike Prices
@W3N: WHEAT July 2013 Call 1000   CALLS (CBOT) as of 05/23/2013 10:15:45 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 1000   588'4s   8'0         580'4  5/22/2013 01:45:00
 6000   89'2s   8'0         81'2  5/22/2013 01:45:00
 6200   70'2s   7'5         62'5  5/22/2013 01:45:00
 6400   52'4s   7'0         45'4  5/22/2013 01:45:00
 6500   44'4s   6'5         37'7  5/22/2013 01:45:00
 6550   40'5s   6'2         34'3  5/22/2013 01:45:00
 6650   33'5s   5'6         27'7  5/22/2013 01:45:00
 6700   30'3s   5'3         25'0  5/22/2013 01:45:00
 6750   27'2s   5'0         22'2  5/22/2013 01:45:00
 6800   32'0s   7'5   32'0   34'1   32'0   24'3  5/23/2013 08:48:00
 6850   28'7s   7'1   28'7   30'7   28'7   21'6  5/23/2013 08:48:00
 6900   27'6s   8'4   21'0   27'7   21'0   19'2  5/23/2013 09:11:00
 6950   17'1s   3'6         13'3  5/22/2013 01:45:00
 7000   22'0s   6'7   19'2   23'4   19'2   15'1  5/23/2013 09:50:00
 7050   13'2s   3'0         10'2  5/22/2013 01:45:00
 7100   16'1s   4'4   16'1   17'6   16'1   11'5  5/23/2013 08:46:00
 7150   10'2s   2'4         7'6  5/22/2013 01:45:00
 7200   13'1s   4'1   9'0   14'1   9'0   9'0  5/23/2013 10:03:00
 7250   11'0s   3'1   11'0   12'1   11'0   7'7  5/23/2013 08:49:00
 7300   10'3s   3'5   10'0   10'5   10'0   6'6  5/23/2013 10:01:00
 7350   7'5s   1'6   7'5   9'2   7'5   5'7  5/23/2013 08:40:00
 7400   8'2s   3'1   8'0   8'2   8'0   5'1  5/23/2013 09:13:00
 7450   4'3s   1'2         3'1  5/22/2013 01:45:00
 7500   6'4s   2'5   4'3   6'4   4'3   3'7  5/23/2013 09:08:00
 7550   4'0s   0'5   3'7   5'2   3'7   3'3  5/23/2013 08:37:00
 7600   2'7s   1'0         1'7  5/22/2013 01:45:00
 7650   2'4s   0'7         1'5  5/22/2013 01:45:00
 7700   3'5s   1'4   2'2   3'5   2'2   2'1  5/23/2013 09:18:00
 7750   3'2s   1'3   3'2   3'2   3'2   1'7  5/23/2013 09:51:00
 7800   2'0s   0'3   2'0   2'4   2'0   1'5  5/23/2013 08:31:00
 7850   1'3s   0'4         0'7  5/22/2013 01:45:00
 7900   1'2s   0'4         0'6  5/22/2013 01:45:00
 7950   1'1s   0'4         0'5  5/22/2013 01:45:00
 8000   1'4s   0'4   1'4   1'4   1'4   1'0  5/23/2013 08:54:00
 8050   0'7s   0'3         0'4  5/22/2013 01:45:00
 8100   0'6s   0'2         0'4  5/22/2013 01:45:00
 8150   0'5s   0'2         0'3  5/22/2013 01:45:00
 8200   0'4s   0'1         0'3  5/22/2013 01:45:00
 8250   0'4s   0'1         0'3  5/22/2013 01:45:00
 8300   0'3s   0'1         0'2  5/22/2013 01:45:00
 8350   0'3s   0'1         0'2  5/22/2013 01:45:00
 8400   0'6s   0'4   0'6   0'6   0'6   0'2  5/23/2013 10:03:00
 8450   0'2s   0'1         0'1  5/22/2013 01:45:00
 8500   0'2s   0'1         0'1  5/22/2013 01:45:00
 8550   0'2s   0'1         0'1  5/22/2013 01:45:00
 8600   0'1s   0'0         0'1  5/22/2013 01:45:00
 8650   0'1s   0'0         0'1  5/22/2013 01:45:00
 8700   0'1s   0'0         0'1  5/22/2013 01:45:00
 8750   0'1s   0'0         0'1  5/22/2013 01:45:00
 8800   0'1s   0'0         0'1  5/22/2013 01:45:00
 8900   0'1s   0'0         0'1  5/22/2013 01:45:00
 9000   0'1s   0'0         0'1  5/22/2013 01:45:00
 9050   0'1s            5/22/2013 01:45:00
 9100   0'1s   0'0         0'1  5/22/2013 01:45:00
 9200   0'1s   0'0         0'1  5/22/2013 01:45:00
 9300   0'1s   0'0         0'1  5/22/2013 01:45:00
 9400   0'1s   0'0         0'1  5/22/2013 01:45:00
 9500   0'1s   0'0         0'1  5/22/2013 01:45:00
 9600   0'1s   0'0         0'1  5/22/2013 01:45:00
 9700   0'1s   0'0         0'1  5/22/2013 01:45:00
 9800   0'1s   0'0         0'1  5/22/2013 01:45:00
 9900   0'1s   0'0         0'1  5/22/2013 01:45:00
 10000   0'1s   0'0         0'1  5/22/2013 01:45:00
 10100   0'1s   0'0         0'1  5/22/2013 01:45:00
 10200   0'1s   0'0         0'1  5/22/2013 01:45:00
 10300   0'1s   0'0         0'1  5/22/2013 01:45:00
 10400   0'1s   0'0         0'1  5/22/2013 01:45:00
 10500   0'1s   0'0         0'1  5/22/2013 01:45:00
 10600   0'1s   0'0         0'1  5/22/2013 01:45:00
 10700   0'1s   0'0         0'1  5/22/2013 01:45:00
 10800   0'1s   0'0         0'1  5/22/2013 01:45:00
 10900   0'1s   0'0         0'1  5/22/2013 01:45:00
 11000   0'1s   0'0         0'1  5/22/2013 01:45:00
 11200   0'1s   0'0         0'1  5/22/2013 01:45:00
 11300   0'1s   0'0         0'1  5/22/2013 01:45:00
 11400   0'1s   0'0         0'1  5/22/2013 01:45:00
 11500   0'1s   0'0         0'1  5/22/2013 01:45:00
 11600   0'1s   0'0         0'1  5/22/2013 01:45:00
 11800   0'1s   0'0         0'1  5/22/2013 01:45:00
 12000   0'1s   0'0         0'1  5/22/2013 01:45:00
 12200   0'1s   0'0         0'1  5/22/2013 01:45:00
 12500   0'1s   0'0         0'1  5/22/2013 01:45:00
 13000   0'1s   0'0         0'1  5/22/2013 01:45:00
 13300   0'1s   0'0         0'1  5/22/2013 01:45:00
 13400   0'1s   0'0         0'1  5/22/2013 01:45:00
 13500   0'1s   0'0         0'1  5/22/2013 01:45:00

@W3N: WHEAT July 2013 Call 1000   PUTS (CBOT) as of 05/23/2013 10:15:45 AM (Delayed)
Strike Last Chg Open High Low Prev Time
 4000   0'1s   0'0         0'1  5/22/2013 01:45:00
 4500   0'1s   0'0         0'1  5/22/2013 01:45:00
 4800   0'1s   0'0         0'1  5/22/2013 01:45:00
 5000   0'1s   0'0         0'1  5/22/2013 01:45:00
 5200   0'1s   0'0         0'1  5/22/2013 01:45:00
 5300   0'1s   0'0         0'1  5/22/2013 01:45:00
 5400   0'1s   0'0         0'1  5/22/2013 01:45:00
 5450   0'1s   0'0         0'1  5/22/2013 01:45:00
 5500   0'1s   0'0   0'1   0'1   0'1   0'1  5/22/2013 01:45:00
 5600   0'1s   0'0   0'1   0'1   0'1   0'1  5/23/2013 09:01:00
 5650   0'2s   0'0         0'2  5/22/2013 01:45:00
 5700   0'2s   0'0         0'2  5/22/2013 01:45:00
 5800   0'3s   0'0         0'3  5/22/2013 01:45:00
 5900   0'3s   -0'1   0'3   0'3   0'3   0'4  5/23/2013 08:41:00
 5950   0'5s   0'0         0'5  5/22/2013 01:45:00
 6000   0'4s   -0'2   0'5   0'5   0'4   0'6  5/23/2013 09:25:00
 6100   0'7s   -0'2   0'7   0'7   0'7   1'1  5/23/2013 08:41:00
 6150   1'3s   -0'2         1'5  5/22/2013 01:45:00
 6200   1'6s   -0'3         2'1  5/22/2013 01:45:00
 6250   2'1s   -0'4         2'5  5/22/2013 01:45:00
 6300   1'6s   -0'7   1'6   1'6   1'6   2'5  5/23/2013 09:28:00
 6350   3'2s   -0'7         4'1  5/22/2013 01:45:00
 6400   2'5s   -1'3   2'6   2'6   2'5   4'0  5/23/2013 09:38:00
 6450   4'7s   -1'2         6'1  5/22/2013 01:45:00
 6500   4'0s   -2'0   4'0   4'0   3'5   6'0  5/23/2013 10:03:00
 6550   7'1s   -1'6         8'7  5/22/2013 01:45:00
 6600   5'3s   -3'1   5'6   5'6   5'2   8'4  5/23/2013 09:28:00
 6650   8'4s   -1'5   9'4   9'4   6'2   10'1  5/23/2013 07:36:00
 6700   7'3s   -4'4   9'0   9'0   6'7   11'7  5/23/2013 09:26:00
 6750   9'4s   -4'2   9'0   9'4   9'0   13'6  5/23/2013 09:31:00
 6800   11'1s   -4'6   11'3   11'3   10'3   15'7  5/23/2013 10:00:00
 6850   13'2s   -5'0   13'2   13'2   13'2   18'2  5/23/2013 10:03:00
 6900   14'4s   -6'2   14'4   14'4   14'4   20'6  5/23/2013 09:29:00
 6950   23'5s   -4'2         27'7  5/22/2013 01:45:00
 7000   26'5s   -4'4         31'1  5/22/2013 01:45:00
 7050   29'6s   -5'0         34'6  5/22/2013 01:45:00
 7100   33'1s   -5'2         38'3  5/22/2013 01:45:00
 7150   36'6s   -5'4         42'2  5/22/2013 01:45:00
 7200   32'7s   -7'5   32'7   32'7   29'7   40'4  5/23/2013 08:51:00
 7250   44'3s   -5'7         50'2  5/22/2013 01:45:00
 7300   48'2s   -6'2         54'4  5/22/2013 01:45:00
 7350   52'3s   -6'3         58'6  5/22/2013 01:45:00
 7400   56'5s   -6'4         63'1  5/22/2013 01:45:00
 7450   60'7s   -6'6         67'5  5/22/2013 01:45:00
 7500   65'3s   -6'6         72'1  5/22/2013 01:45:00
 7550   69'7s   -6'7         76'6  5/22/2013 01:45:00
 7600   74'3s   -7'0         81'3  5/22/2013 01:45:00
 7650   79'0s   -7'1         86'1  5/22/2013 01:45:00
 7700   83'5s   -7'1         90'6  5/22/2013 01:45:00
 7750   88'3s   -7'2         95'5  5/22/2013 01:45:00
 7800   93'0s   -7'3         100'3  5/22/2013 01:45:00
 7900   97'2s   -5'3   97'2   97'2   88'3   102'5  5/23/2013 08:30:00
 8000   112'3s   -7'4         119'7  5/22/2013 01:45:00
 8050   117'2s   -7'5         124'7  5/22/2013 01:45:00
 8100   122'1s   -7'6         129'7  5/22/2013 01:45:00
 8200   131'7s   -7'7         139'6  5/22/2013 01:45:00
 8250   136'7s   -7'7         144'6  5/22/2013 01:45:00
 8300   141'6s   -7'7         149'5  5/22/2013 01:45:00
 8400   151'5s   -7'7         159'4  5/22/2013 01:45:00
 8500   161'5s   -7'7         169'4  5/22/2013 01:45:00
 8600   171'4s   -8'0         179'4  5/22/2013 01:45:00
 8700   181'4s   -8'0         189'4  5/22/2013 01:45:00
 8800   191'4s   -8'0         199'4  5/22/2013 01:45:00
 8900   201'4s   -8'0         209'4  5/22/2013 01:45:00
 9000   211'4s   -8'0         219'4  5/22/2013 01:45:00
 9100   221'4s   -8'0         229'4  5/22/2013 01:45:00
 9200   231'4s   -8'0         239'4  5/22/2013 01:45:00
 9300   241'4s   -8'0         249'4  5/22/2013 01:45:00
 9500   261'4s   -8'0         269'4  5/22/2013 01:45:00
 9700   281'4s   -8'0         289'4  5/22/2013 01:45:00




Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN